Nutrition
Amount Per Serving | Value | Daily (%) |
---|---|---|
Calories | 20 | – |
Total Fat | 0 g | 0 |
Saturated Fat | 0 g | 0 |
Trans Fat | 0 g | – |
Cholesterol | 0 mg | 0 |
Sodium | 170 mg | 7 |
Total Carbohydrates | 5 g | 2 |
Dietary Fiber | 0 g | 0 |
Total Sugars | 4 g | – |
Added Sugar | 3 g | 7 |
Protein | 0 g | 0 |
Vitamin C | – | – |
Vitamin D | 0 mcg | 0 |
Calcium | 0 mg | 0 |
Iron | 0 mg | 0 |
Potassium | 0 mg | 0 |
Ingredients
TOMATO CONCENTRATE FROM RED RIPE TOMATOES, DISTILLED VINEGAR, HIGH FRUCTOSE CORN SYRUP, CORN SYRUP, SALT, SPICE, ONION POWDER, NATURAL FLAVORING.