Benefits
- Creamy texture enhances consistency and appearance of dishes
- Zero fat, zero carbohydrates and only 5 calories per serving
- An easy add-in that can dramatically enhance the flavor profile of even the simplest dish
Nutrition
Amount Per Serving | Value | Daily (%) |
---|---|---|
Calories | 5 | – |
Total Fat | 0 g | 0 |
Saturated Fat | 0 g | 0 |
Trans Fat | 0 g | – |
Cholesterol | 0 mg | 0 |
Sodium | 115 mg | 5 |
Total Carbohydrates | 0 g | 0 |
Dietary Fiber | 0 g | 0 |
Total Sugars | 0 g | – |
Added Sugar | 0 g | 0 |
Protein | 0 g | 0 |
Vitamin C | – | – |
Vitamin D | 0 mcg | 0 |
Calcium | 0 mg | 0 |
Iron | 0 mg | 0 |
Potassium | 0 mg | 0 |
Ingredients
DISTILLED WHITE VINEGAR, MUSTARD SEED, WATER, SALT, WHITE WINE, CITRIC ACID, TARTARIC ACID, FRUIT PECTIN, SUGAR, SPICES.