Benefits
- Superior binding and cling
- Specially designed for food prep
- A tart, eggy, slightly salty flavor
Nutrition
Amount Per Serving | Value | Daily (%) |
---|---|---|
Calories | 90 | – |
Total Fat | 10 g | 13 |
Saturated Fat | 1.5 g | 8 |
Trans Fat | 0 g | – |
Cholesterol | 5 mg | 1 |
Sodium | 75 mg | 3 |
Total Carbohydrates | 0 g | 0 |
Dietary Fiber | 0 g | 0 |
Total Sugars | 0 g | – |
Added Sugar | 0 g | 0 |
Protein | 0 g | 0 |
Vitamin C | – | – |
Vitamin D | 0 mcg | 0 |
Calcium | 0 mg | 0 |
Iron | 0 mg | 0 |
Potassium | 0 mg | 0 |
Ingredients
SOYBEAN OIL, VINEGAR, EGGS, WATER, SALT, EGG YOLKS, SUGAR, CALCIUM DISODIUM EDTA (TO PROTECT FLAVOR), DRIED GARLIC, DRIED ONIONS, NATURAL FLAVOR.