Benefits
- Perfect for on-the-go snacks and meals
- Portion controlled for convenience
- Use as a tasty addition to any meal or snack
Nutrition
Amount Per Serving | Value | Daily (%) |
---|---|---|
Calories | 80 | – |
Total Fat | 8 g | 11 |
Saturated Fat | 1.5 g | 6 |
Trans Fat | 0 g | – |
Cholesterol | 5 mg | 2 |
Sodium | 80 mg | 3 |
Total Carbohydrates | 1 g | 0 |
Dietary Fiber | 0 g | 0 |
Total Sugars | 0 g | – |
Added Sugar | 0 g | 0 |
Protein | 0 g | 0 |
Vitamin C | – | – |
Vitamin D | 0 mcg | 0 |
Calcium | 0 mg | 0 |
Iron | 0 mg | 0 |
Potassium | 0 mg | 0 |
Ingredients
SOYBEAN OIL, WHITE DISTILLED VINEGAR, CORN SYRUP, WATER, EGG YOLKS, CONTAINS LESS THAN 2% OF SALT, WHOLE EGGS, LEMON JUICE CONCENTRATE, EGG YOLK SOLIDS, CALCIUM DISODIUM EDTA (ADDED TO PROTECT FLAVOR), NATURAL FLAVORS (CONTAINS MUSTARD)