Benefits
- Pourable gallon format for bulk food prep
- Medium body, creamy consistency
- No high fructose corn syrup
Nutrition
Amount Per Serving | Value | Daily (%) |
---|---|---|
Calories | 90 | – |
Total Fat | 10 g | 13 |
Saturated Fat | 1.5 g | 8 |
Trans Fat | 0 g | – |
Cholesterol | 5 mg | 1 |
Sodium | 70 mg | 3 |
Total Carbohydrates | 0 g | 0 |
Dietary Fiber | – | – |
Total Sugars | 0 g | – |
Added Sugar | 0 g | 0 |
Protein | 0 g | 0 |
Vitamin C | – | – |
Vitamin D | 0 mcg | – |
Calcium | 0 mg | 0 |
Iron | 0 mg | 0 |
Potassium | 0 mg | 0 |
Ingredients
SOYBEAN OIL, WATER, EGGS, VINEGAR, CONTAINS LESS THAN 2% EGG YOLKS, LEMON JUICE CONCENTRATE, SALT, SUGAR, DRIED ONIONS, DRIED GARLIC, PAPRIKA, NATURAL FLAVOR, CALCIUM DISODIUM EDTA (TO PROTECT FLAVOR).