Benefits
- Low Sodium Ketchup
- Preferred bulk format for front-of-house dispensing
Nutrition
Amount Per Serving | Value | Daily (%) |
---|---|---|
Calories | 20 | – |
Total Fat | 0 g | 0 |
Saturated Fat | 0 g | 0 |
Trans Fat | 0 g | – |
Cholesterol | 0 mg | 0 |
Sodium | 170 mg | 7 |
Total Carbohydrates | 4 g | 1 |
Dietary Fiber | 0 g | 0 |
Total Sugars | 4 g | – |
Added Sugar | 3 g | 7 |
Protein | 0 g | 0 |
Vitamin C | – | – |
Vitamin D | 0 mcg | 0 |
Calcium | 0 mg | 0 |
Iron | 0 mg | 0 |
Potassium | 0 mg | 0 |
Ingredients
TOMATO CONCENTRATE MADE FROM RED RIPE TOMATOES, DISTILLED VINEGAR, SUGAR, SALT, ONION POWDER, SPICE, NATURAL FLAVORING.